CBSE Class 10 Result 2025 and the unofficial CBSE 10th Topper List 2025 are now available. Check your marks, region-wise performance, and see the unofficial merit list details below. All information is structured for quick access.
CBSE Class 10 Result 2025: Overview
This table provides a quick summary of the CBSE Board High School Exam 2025. Get all key details for the CBSE Class 10 Result 2025 in one place.
Detail | Information |
---|---|
Board Name | Central Board of Secondary Education (CBSE) |
Exam Name | CBSE Board High School (Class 10th) Exam 2025 |
Academic Year | 2024 - 2025 |
Result Date | 13 May 2025 |
Official Websites | cbse.gov.in, cbseresults.nic.in |
Credentials to Check | Roll Number, Date of Birth, School Number |
Minimum Passing Marks | 33% in each subject |
CBSE 10th Exam 2025: Important Dates
Track all crucial dates for the CBSE 10th exams and results. Don’t miss any deadlines related to the CBSE 10th Merit List and result declaration.
Event | Date |
---|---|
Exam Start Date | 15 February 2025 |
Exam Last Date | 18 March 2025 |
Admit Card Release | February 2025 |
Result Declaration Date | 13 May 2025 |
Important Note on CBSE Topper List
- CBSE has officially stopped publishing the CBSE 10th Merit List.
- The topper lists available online are unofficial and compiled by media sources.
- CBSE’s goal is to reduce unhealthy competition among students.
- Focus on your individual performance and percentage.
Unofficial CBSE 10th Topper List 2025
Below is an unofficial list of high-achievers in the CBSE Class 10 exams for 2025, based on data from various sources.
Topper Name | School Name | District | State | Marks (%) |
---|---|---|---|---|
Nandini Yadav | Delhi Public School Refinery Nagar | Mathura | Uttar Pradesh | 495/500 = 99% |
Yuvraj Kumar | Burnpur Riverside School | Burnpur | West Bengal | 493/500 = 98.6% |
Shaurya Shukla | DPS Rubypark Kolkata | Kolkata | West Bengal | 492/500 = 98.4% |
Ryan Thakur | DAV Public School Chamba | Chamba | Himachal Pradesh | 492/500 = 98.4% |
Saksham Gupta | K R Mangalam World School | Gurgaon | Haryana | 492/500 = 98.4% |
Santosh Sakyasingh Pradhan | Kendriya Vidyalaya Puri | Puri | Odisha | 490/500 = 98% |
Sabita Mondal | Sri Chaitanya Techno School, Purba Bardhaman | Bardhaman | West Bengal | 488/500 = 97.6% |
Rakesh Pallagani | Vignans World One School | Bhogampuram | Andhra Pradesh | 486/500 = 97.2% |
Kaustubh Kesarwani | Semstar Global School | Prayagraj | Uttar Pradesh | 486/500 = 97.2% |
Mehtaab Singh | Sri Dasmesh Academy | Anandpur Sahib Ropar | Punjab | 481/500 = 96.2% |
Aditya Mantri | Nalanda Vidhyalaya | Morbi | Gujarat | 479/500 = 95.8% |
Qudsiya Khan | Pioneer Public School | Balrampur | Uttar Pradesh | 478/500 = 95.6% |
Rajat Singh | Euro International School | Sikar | Rajasthan | 476/500 = 95.2% |
Yuvraj Sengupta | Vibgyor | Mumbai | Maharashtra | 476/500 = 95.2% |
Pranav Garg | DPS Saharanpur | Saharanpur | Uttar Pradesh | 474/500 = 94.8% |
Shlok Kesharwani | Central Pub. Sr. Sec. Chakghat Rewa MP | Rewa | Madhya Pradesh | 471/500 = 94.2% |
Shreya Singh | Starling International School | Kolkata | West Bengal | 469/500 = 93.8% |
Ayush | S L Suri DAV Public School | Janakpuri | Delhi | 438/500 = 87.6% |
Divyansh Yadav | DN… | … | … | … |
CBSE Class 10 Region-Wise Pass Percentage 2025
Check the performance of different CBSE regions. Trivandrum and Vijaywada have the highest pass percentages.
Rank | Region | Pass Percentage |
---|---|---|
1 | Trivandrum | 99.79% |
2 | Vijaywada | 99.79% |
3 | Bengaluru | 98.90% |
4 | Chennai | 98.71% |
5 | Pune | 96.54% |
6 | Ajmer | 95.44% |
7 | Delhi West | 95.24% |
8 | Delhi East | 95.07% |
9 | Chandigarh | 93.71% |
10 | Panchkula | 92.77% |
11 | Bhopal | 92.71% |
12 | Bhubaneswar | 92.64% |
13 | Patna | 91.90% |
14 | Dehradun | 91.60% |
15 | Prayagraj | 91.01% |
16 | Noida | 89.41% |
17 | Guwahati | 84.14% |
How to Check CBSE Class 10 Result 2025
Follow these simple steps to download your marksheet. Apna result check karne ke liye neeche diye gaye steps follow karein.
Step | Action (Kaise Check Karein) |
---|---|
1 | Go to the official CBSE result website: cbseresults.nic.in. |
2 | Find and click the link for “Secondary School Examination (Class X) 2025”. |
3 | Enter your Roll Number, School Number, and Date of Birth. |
4 | Click on the “Submit” button to proceed. |
5 | Your CBSE Class 10 Result 2025 will display on the screen. |
6 | Download, save, or print your marksheet for future reference. |
Important Links for CBSE 10th Result 2025
Use these direct links to access your result and other important CBSE resources.
Link Purpose | Direct URL |
---|---|
Check Class 10 Result | cbseresults.nic.in |
CBSE Official Website | cbse.gov.in |
DigiLocker Website | digilocker.gov.in |
UMANG App | Download from Play Store/App Store |
CBSE 10th Merit List 2025: Frequently Asked Questions (FAQs)
Question | Answer |
---|---|
Does CBSE release an official topper list for 2025? | No, CBSE has discontinued releasing an official merit list or CBSE 10th Topper List to avoid unhealthy competition. |
Where can I find the CBSE 10th Topper List 2025? | You can find unofficial topper lists compiled by news and educational portals. The list on this page is also unofficial. |
What is the passing criteria for CBSE Class 10? | A student must score a minimum of 33% marks in each subject and in aggregate to pass the examination. |
When was the CBSE Class 10 Result 2025 declared? | The result was declared on 13 May 2025. |