CBSE Board ne Class 12th Result 2025, 13 May 2025 ko declare kar diya hai. Students yahan CBSE 12th Topper List 2025, region-wise CBSE 12th Pass Percentage, aur marks check kar sakte hain. Saari jaankari neeche tables mein di gayi hai.
CBSE Class 12 Result 2025: Overview
Detail | Information |
---|
Board Name | Central Board of Secondary Education (CBSE) |
Exam Name | CBSE Class 12 Board Examination 2025 |
Academic Year | 2024 – 2025 |
Result Status | Declared |
Result Date | 13 May 2025 |
Minimum Passing Marks | 33% Per Subject & Overall |
Official Websites | cbse.gov.in, cbseresults.nic.in |
Important Dates for CBSE 12th Exam 2025
Event | Date |
---|
Exam Start Date | 15 February 2025 |
Exam Last Date | 04 April 2025 |
Admit Card Release | February 2025 |
Result Declaration Date | 13 May 2025 |
CBSE 12th Pass Percentage 2025: Region-Wise List
This table shows the region-wise pass percentage for the CBSE Class 12 Result 2025.
Rank | Region | Pass Percentage |
---|
1 | Vijaywada | 99.60% |
2 | Trivandrum | 99.32% |
3 | Chennai | 97.39% |
4 | Bengaluru | 95.95% |
5 | Delhi West | 95.37% |
6 | Delhi East | 95.06% |
7 | Chandigarh | 91.61% |
8 | Panchkula | 91.17% |
9 | Pune | 90.93% |
10 | Ajmer | 90.40% |
11 | Bhubaneswar | 83.64% |
12 | Guwahati | 83.62% |
13 | Dehradun | 83.45% |
14 | Patna | 82.86% |
15 | Bhopal | 82.46% |
16 | Noida | 81.29% |
17 | Prayagraj | 79.53% |
CBSE 12th Topper List 2025: Student Marks & School
Check the detailed CBSE 12th Topper List 2025 with student names, marks, and school information.
Rank | Topper Name | School Name | District/City/State | Stream | Marks (%) |
---|
1 | Savi Jain | Scottish International School | Shamli, Uttar Pradesh | Arts | 499/500 (99.8%) |
2 | Joshua Jacob Thomas | Sarvodaya central vidyalaya | Thiruvananthapuram | Science | 498/500 (99.60%) |
3 | HANS DARUKA | KIIT International School | Khordha, Odisha | Science | 494/500 (98.8%) |
3 | Bhavya Rai | Seth M.R Jaipuria Schools | Banaras | Arts | 494/500 (98.8%) |
4 | Riddhi Debnath | Bholananda National Vidyalaya | West Bengal | Arts | 493/500 (98.6%) |
5 | A.Mohammed Ashfaq | Sana Model School | Chennai-56 | Science | 491/500 (98.2%) |
5 | Mahima Sharma | Rawal Convent School | Ballabgarh, Haryana | Commerce | 491/500 (98.2%) |
6 | Navya Shukla | Amity School | Mayur Vihar Delhi | Science | 486/500 (97.2%) |
7 | Sishhirra Suresh K H N | Demonstration School | MYSURU | Science | 485/500 (97%) |
8 | Hiral Jayswal | Bright Day School | Vadodara | Commerce | 481/500 (96.2%) |
8 | Chandrama Ghosal | Techno India Group Public School Ariadaha | Kolkata | Science | 481/500 (96.2%) |
8 | Khushali Harshit Gandhi | Nirma Vidhyavihar | Gujarat | Commerce | 481/500 (96.2%) |
9 | Nitya gulati | The Mellenium School | Lucknow | Commerce | 480/500 (96%) |
9 | Rushil Narendra Patel | HBK New High School | Gandhi Nagar | Commerce | 480/500 (96%) |
10 | Mudit pokharna | Svgms Rashmi | Chittorgarh, Rajasthan | Science | 479/500 (95.80%) |
11 | Shobhit Pandey | Lancer’s Convent School | Rohini, Delhi | Science | 476/500 (95.2%) |
12 | Nandeni Sharma | Freedom International School | Bangalore | Commerce | 473/500 (94.6%) |
How to Check CBSE Class 12 Result 2025
Step | Action |
---|
1 | Official website cbseresults.nic.in par jaayein. |
2 | ’Senior School Certificate Examination (Class XII) Results 2025’ link par click karein. |
3 | Apna Roll Number, School Number, aur Admit Card ID enter karein. |
4 | ’Submit’ button par click karein. |
5 | Aapka result screen par dikhega. Download aur print kar lein. |
Important Links
Frequently Asked Questions (FAQs)
Question | Answer |
---|
When was the CBSE Class 12 Result 2025 declared? | The result was declared on 13 May 2025. |
How to check the CBSE 12th Topper List 2025? | Check the detailed topper list with marks and school in the table provided on this page. |
What is the minimum passing percentage for CBSE 12th? | Students need 33% in each subject and overall to pass. |
Which region has the highest pass percentage in 2025? | Vijaywada region has the highest pass percentage with 99.60%. |