SSC Selection Post Phase 13 Admit Card 2025
Staff Selection Commission (SSC) ne SSC Selection Post Phase 13 Admit Card 2025 release kar diya hai. Candidates apni exam city aur hall ticket details check kar sakte hain. Re-examination 29 August 2025 ko conduct kiya jayega. Neeche diye gaye tables mein saari important details check karein.
SSC Selection Post Phase 13 Recruitment 2025: Overview
Detail | Information |
---|
Recruitment Authority | Staff Selection Commission (SSC) |
Post Name | Selection Post Phase 13 |
Total Posts | 2423 |
Category | Admit Card |
Admit Card Release Date | 26 August 2025 |
Re-Exam Date | 29 August 2025 |
Official Website | ssc.gov.in |
SSC Selection Post Phase 13: Important Dates 2025
Event | Date |
---|
Notification Release | 02 June 2025 |
Application Start Date | 02 June 2025 |
Last Date to Apply Online | 23 June 2025 |
Last Date for Fee Payment | 23 June 2025 |
Correction Window | As Per Schedule |
Exam City Slip (Original) | 16 July 2025 |
Exam Date (Original) | 24 July to 01 August 2025 |
Re-Exam City Details | 22 August 2025 |
Re-Exam Admit Card | 26 August 2025 |
Re-Exam Date | 29 August 2025 |
Result Declaration | To Be Notified Soon |
Application Fee for SSC Selection Post Phase 13
Category | Fee |
---|
General / OBC / EWS | ₹100/- |
SC / ST / PH / Female | ₹0/- (Exempted) |
Payment Method | Credit Card, Debit Card, Net Banking, E-Challan |
Age Limit (as on 01/01/2025)
Category | Age |
---|
Minimum Age | 18 Years |
Maximum Age | 30 Years |
Age Relaxation | As per government rules. Read official notification. |
SSC Selection Post Phase 13 Vacancy & Eligibility 2025
Education Level | Eligibility Criteria |
---|
Matric Level | 10th (High School) exam pass from any recognized board in India. |
Intermediate Level | 12th (Intermediate) exam pass from any recognized board in India. |
Graduate Level | Bachelor’s Degree in any stream from a recognized university in India. |
Total Vacancies | 2423 Posts |
SSC Phase 13 Salary Structure 2025
Post Group | Salary (Per Month) |
---|
Group B Posts | ₹9,300/- to ₹34,800/- |
Group C Posts | ₹5,200/- to ₹20,200/- |
Other Allowances | Applicable as per government rules. |
SSC Selection Post Phase 13 Exam Pattern 2025
Part | Subject | Questions | Marks |
---|
A | General Intelligence | 25 | 50 |
B | General Awareness | 25 | 50 |
C | Quantitative Aptitude (Basic) | 25 | 50 |
D | English Language (Basic) | 25 | 50 |
Total | - | 100 | 200 |
Time Duration | 60 Minutes | | |
Negative Marking | 0.50 Marks for each wrong answer | | |
SSC Selection Post Phase 13 Selection Process
- Written Examination (Computer-Based Test)
- Skill Test (If applicable for the post)
- Document Verification
- Final Merit List
How to Download SSC Selection Post Phase 13 Admit Card 2025
Step | Action (Kaise Download Karein) |
---|
Step 1 | Sabse pehle SSC Official Website par jaayein. |
Step 2 | Homepage par ‘Admit Card’ tab par click karein. |
Step 3 | Apne respective regional website link ko select karein. |
Step 4 | ”Download Admit Card for Selection Post Phase-XIII Examination, 2025” link dhoondein. |
Step 5 | Apna Application Number/Registration ID aur Date of Birth enter karein. |
Step 6 | Details submit karne ke baad, aapka SSC Phase 13 Admit Card screen par dikhega. |
Step 7 | Admit card download karein aur future reference ke liye ek printout le lein. |
Documents Required for Application
- Recent Passport-size Photograph
- Scanned Signature
- 10th Marksheet (for Date of Birth proof)
- 12th Marksheet & Certificate
- Graduation Certificate (if applicable)
- Caste Certificate (if applicable)
- ID Proof (Aadhaar Card, Voter ID, etc.)
Important Links for SSC Phase 13 Admit Card
Frequently Asked Questions (FAQs)
Question | Answer |
---|
What is the SSC Selection Post Phase 13 Re-Exam Date 2025? | The re-exam is scheduled for 29 August 2025. |
How can I download the SSC Phase 13 Admit Card? | You can download it from the official SSC regional websites using your Application Number and Date of Birth. |
When will the SSC Selection Post Hall Ticket be released? | The hall ticket will be available from 26 August 2025. |
What is the negative marking in the exam? | There is a negative marking of 0.50 marks for every incorrect answer. |