UPSSSC PET Result 2024 Published
UPSSSC PET Result 2024 aa gaya hai. Candidates apna score card, cut-off marks, aur merit list neeche diye gaye direct links se download kar sakte hain. Check all details for the UPSSSC PET Result 2024 here.
UPSSSC PET Result 2024: Overview
Detail | Information |
---|
Recruitment Authority | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) |
Exam Name | Preliminary Eligibility Test (PET) 2024 |
Vacancy | Various Group B & C Posts |
UPSSSC PET Exam Date 2023 | 28 October & 29 October 2023 |
Result Release Date | 29 January 2024 |
Result Status | Declared |
Job Location | Uttar Pradesh |
Official Website | upsssc.gov.in |
How to Download UPSSSC PET Result 2024 Score Card
Step | Action |
---|
1 | Go to the UPSSSC official website: upsssc.gov.in. |
2 | Homepage par “Results” section par click karein. |
3 | Find and click the link for UPSSSC PET Result 2024. |
4 | Enter your Registration Number and Date of Birth. |
5 | Enter the verification code (captcha) shown on the screen. |
6 | Click on the “See Result” button to submit. |
7 | Your UPSSSC PET Score Card 2024 will be displayed. |
8 | Download, save, and print the result for future reference. |
UPSSSC PET 2024 Important Dates
Event | Date |
---|
Registration Start Date | 01 August 2023 |
Registration Last Date | 30 August 2023 |
Exam Fee Last Date | 30 August 2023 |
Correction Date | 03 to 04 October 2023 |
Exam Date | 28 & 29 October 2023 |
Result Declared Date | 29 January 2024 |
UPSSSC PET Cut Off 2024 (Expected Marks)
Category | Expected Cut Off Marks |
---|
General / Unreserved | 60 – 65 Marks |
Other Backward Class (OBC) | 58 – 63 Marks |
Economically Weaker Section (EWS) | 57 – 62 Marks |
Scheduled Caste (SC) | 55 – 60 Marks |
Scheduled Tribe (ST) | 50 – 55 Marks |
Freedom Fighter Family | 50 – 55 Marks |
Persons with Disabilities (PwD) | 45 – 50 Marks |
UPSSSC PET 2024 Selection Process
- Phase 1: Written Examination (PET)
- Phase 2: Main Examination (For specific posts)
- Phase 3: Skill Test / Physical Test (If applicable)
- Phase 4: Document Verification
- Phase 5: Final Merit List
Details on UPSSSC PET Score Card 2024
- Candidate’s Full Name
- Registration Number
- Candidate’s Roll Number
- Date of Birth
- Gender and Category
- Actual Score
- Normalized Score
- Percentile Score
UPSSSC PET 2024 Application Fee
Category | Application Fee |
---|
General / OBC / EWS | ₹185/- |
SC / ST | ₹95/- |
PH (Divyang) | ₹25/- |
Payment Mode | Online: Debit Card, Credit Card, Net Banking, UPI |
UPSSSC PET Age Limit (as on 01/07/2024)
Criteria | Age |
---|
Minimum Age | 18 Years |
Maximum Age | 40 Years |
Age Relaxation | Applicable as per government rules. |
UPSSSC PET 2024 Eligibility Criteria
Post Name | Required Qualification |
---|
UPSSSC PET 2024 | Minimum 10th (High School) pass from any recognized board in India. |
Additional Details | For post-specific eligibility, read the official notification for that recruitment. |
Important Links for UPSSSC PET 2024
Frequently Asked Questions (FAQs)
Question | Answer |
---|
When was the UPSSSC PET Result 2024 declared? | The result was declared on 29 January 2024. |
How can I check my UPSSSC PET Result 2024? | Visit the official website upsssc.gov.in, go to the result section, and enter your login details. |
What is the validity of the UPSSSC PET 2024 score card? | The UPSSSC PET score card is valid for one year from the date of the result declaration. |
What are the next steps after qualifying UPSSSC PET? | Qualified candidates can apply for various Group B and C main examinations released by UPSSSC. |